<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Giant Panorama of NYC</title>
	<atom:link href="http://stickersanddonuts.com/2008/08/12/giant-panorama-of-nyc/feed/" rel="self" type="application/rss+xml" />
	<link>http://stickersanddonuts.com/2008/08/12/giant-panorama-of-nyc/</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 20:50:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 9,335 sq/ft Model of NYC &#124; butteryblend.com</title>
		<link>http://stickersanddonuts.com/2008/08/12/giant-panorama-of-nyc/comment-page-1/#comment-842</link>
		<dc:creator>9,335 sq/ft Model of NYC &#124; butteryblend.com</dc:creator>
		<pubDate>Thu, 02 Oct 2008 17:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://stickersanddonuts.com/?p=845#comment-842</guid>
		<description>[...] Check out this NY Times article from last year to find out more. This exhibit is a must see. [via StickersAndDonuts]   [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out this NY Times article from last year to find out more. This exhibit is a must see. [via StickersAndDonuts]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unisphere! &#124; Stickers and Donuts</title>
		<link>http://stickersanddonuts.com/2008/08/12/giant-panorama-of-nyc/comment-page-1/#comment-428</link>
		<dc:creator>Unisphere! &#124; Stickers and Donuts</dc:creator>
		<pubDate>Wed, 13 Aug 2008 12:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://stickersanddonuts.com/?p=845#comment-428</guid>
		<description>[...] is arguably the most prominent symbol of Queens itself. The Queens Museum of Art (with its awesome panorama of NYC) is located directly behind the Unisphere, and its little gift shop contains lots of specially [...]</description>
		<content:encoded><![CDATA[<p>[...] is arguably the most prominent symbol of Queens itself. The Queens Museum of Art (with its awesome panorama of NYC) is located directly behind the Unisphere, and its little gift shop contains lots of specially [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://stickersanddonuts.com/2008/08/12/giant-panorama-of-nyc/comment-page-1/#comment-427</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Wed, 13 Aug 2008 11:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://stickersanddonuts.com/?p=845#comment-427</guid>
		<description>a diorama is &quot;a model representing a scene with three dimension figures&quot; — so it&#039;s definitely also a diorama</description>
		<content:encoded><![CDATA[<p>a diorama is &#8220;a model representing a scene with three dimension figures&#8221; — so it&#8217;s definitely also a diorama</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://stickersanddonuts.com/2008/08/12/giant-panorama-of-nyc/comment-page-1/#comment-426</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 13 Aug 2008 11:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://stickersanddonuts.com/?p=845#comment-426</guid>
		<description>haha. very good. i stand corrected!</description>
		<content:encoded><![CDATA[<p>haha. very good. i stand corrected!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Wiggum</title>
		<link>http://stickersanddonuts.com/2008/08/12/giant-panorama-of-nyc/comment-page-1/#comment-425</link>
		<dc:creator>Ralph Wiggum</dc:creator>
		<pubDate>Wed, 13 Aug 2008 05:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://stickersanddonuts.com/?p=845#comment-425</guid>
		<description>What&#039;s a diorama?</description>
		<content:encoded><![CDATA[<p>What&#8217;s a diorama?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://stickersanddonuts.com/2008/08/12/giant-panorama-of-nyc/comment-page-1/#comment-424</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Wed, 13 Aug 2008 01:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://stickersanddonuts.com/?p=845#comment-424</guid>
		<description>Josh — The Queens Museum of Art calls it a panorama, although it is technically also a diorama. Why do they call it a panorama? Because a panorama is defined as &quot;an unbroken view of the whole region surrounding an observer&quot; and this exhibit shows every borough in New York City, something they&#039;re very proud of. So, I guess it&#039;s a panoramic diorama, eh?</description>
		<content:encoded><![CDATA[<p>Josh — The Queens Museum of Art calls it a panorama, although it is technically also a diorama. Why do they call it a panorama? Because a panorama is defined as &#8220;an unbroken view of the whole region surrounding an observer&#8221; and this exhibit shows every borough in New York City, something they&#8217;re very proud of. So, I guess it&#8217;s a panoramic diorama, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://stickersanddonuts.com/2008/08/12/giant-panorama-of-nyc/comment-page-1/#comment-420</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 13 Aug 2008 00:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://stickersanddonuts.com/?p=845#comment-420</guid>
		<description>that&#039;s actually a diorama. but really cool stuff though.</description>
		<content:encoded><![CDATA[<p>that&#8217;s actually a diorama. but really cool stuff though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.312 seconds -->

