<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Election Collection: Over 100 Obama &amp; Voting Internet Finds</title>
	<atom:link href="http://stickersanddonuts.com/2008/10/26/election-collection-over-100-obama-voting-visuals/feed/" rel="self" type="application/rss+xml" />
	<link>http://stickersanddonuts.com/2008/10/26/election-collection-over-100-obama-voting-visuals/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 14:48:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: I luv ned</title>
		<link>http://stickersanddonuts.com/2008/10/26/election-collection-over-100-obama-voting-visuals/comment-page-1/#comment-5444</link>
		<dc:creator>I luv ned</dc:creator>
		<pubDate>Thu, 03 Feb 2011 02:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://stickersanddonuts.com/?p=2066#comment-5444</guid>
		<description>tesst</description>
		<content:encoded><![CDATA[<p>tesst</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I</title>
		<link>http://stickersanddonuts.com/2008/10/26/election-collection-over-100-obama-voting-visuals/comment-page-1/#comment-5443</link>
		<dc:creator>I</dc:creator>
		<pubDate>Thu, 03 Feb 2011 02:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://stickersanddonuts.com/?p=2066#comment-5443</guid>
		<description>i luv the neaklace</description>
		<content:encoded><![CDATA[<p>i luv the neaklace</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rishi gour</title>
		<link>http://stickersanddonuts.com/2008/10/26/election-collection-over-100-obama-voting-visuals/comment-page-1/#comment-3660</link>
		<dc:creator>rishi gour</dc:creator>
		<pubDate>Thu, 26 Nov 2009 07:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://stickersanddonuts.com/?p=2066#comment-3660</guid>
		<description>good posters</description>
		<content:encoded><![CDATA[<p>good posters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Inauguration Day! &#124; Stickers and Donuts</title>
		<link>http://stickersanddonuts.com/2008/10/26/election-collection-over-100-obama-voting-visuals/comment-page-1/#comment-2000</link>
		<dc:creator>Happy Inauguration Day! &#124; Stickers and Donuts</dc:creator>
		<pubDate>Tue, 20 Jan 2009 11:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://stickersanddonuts.com/?p=2066#comment-2000</guid>
		<description>[...] day is finally here! : ) If you&#8217;d like to re-live the election, visit the Election Collection (still one of my favorite things I&#8217;ve done for [...]</description>
		<content:encoded><![CDATA[<p>[...] day is finally here! : ) If you&#8217;d like to re-live the election, visit the Election Collection (still one of my favorite things I&#8217;ve done for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stickers &#38; Donuts 2008 Most Viewed Posts! &#124; Stickers and Donuts</title>
		<link>http://stickersanddonuts.com/2008/10/26/election-collection-over-100-obama-voting-visuals/comment-page-1/#comment-1889</link>
		<dc:creator>Stickers &#38; Donuts 2008 Most Viewed Posts! &#124; Stickers and Donuts</dc:creator>
		<pubDate>Fri, 26 Dec 2008 20:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://stickersanddonuts.com/?p=2066#comment-1889</guid>
		<description>[...] (3) 2008 Election Collection (Over 100 Obama &amp; Internet Finds!) Part I [...]</description>
		<content:encoded><![CDATA[<p>[...] (3) 2008 Election Collection (Over 100 Obama &amp; Internet Finds!) Part I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hello! Post-election: (What Maria and Tricia discussed on Gmail at 10:41PM, 11/4) &#124; Stickers and Donuts</title>
		<link>http://stickersanddonuts.com/2008/10/26/election-collection-over-100-obama-voting-visuals/comment-page-1/#comment-1259</link>
		<dc:creator>Hello! Post-election: (What Maria and Tricia discussed on Gmail at 10:41PM, 11/4) &#124; Stickers and Donuts</dc:creator>
		<pubDate>Wed, 05 Nov 2008 11:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://stickersanddonuts.com/?p=2066#comment-1259</guid>
		<description>[...] election, I suggest you browse through Stickers and Donuts&#8217; Election Collections: 1. Election Collection I 2. Election Collection II 3. Election Day fun (everday is an Obama cookie day!)  Other Posts You [...]</description>
		<content:encoded><![CDATA[<p>[...] election, I suggest you browse through Stickers and Donuts&#8217; Election Collections: 1. Election Collection I 2. Election Collection II 3. Election Day fun (everday is an Obama cookie day!)  Other Posts You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hana</title>
		<link>http://stickersanddonuts.com/2008/10/26/election-collection-over-100-obama-voting-visuals/comment-page-1/#comment-1236</link>
		<dc:creator>hana</dc:creator>
		<pubDate>Tue, 04 Nov 2008 14:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://stickersanddonuts.com/?p=2066#comment-1236</guid>
		<description>In the race to the moment of truth people are still deciding who to
vote for as the next most influential person in the world.
In order to make the decision easier, a dutch company called
Kieskompas has developed the Electoral Compass. This voting advice
application is one of a kind. All the important issues are embedded in
the application that makes it easy to see where you fit in the
political compass. To what extent are you progressive (social liberal)
or traditional (social conservative) or left or right in economical
terms. And which candidate do you relate to the most.

If you haven&#039;t decided who to vote for than take the test.
www.electoralcompass.com</description>
		<content:encoded><![CDATA[<p>In the race to the moment of truth people are still deciding who to<br />
vote for as the next most influential person in the world.<br />
In order to make the decision easier, a dutch company called<br />
Kieskompas has developed the Electoral Compass. This voting advice<br />
application is one of a kind. All the important issues are embedded in<br />
the application that makes it easy to see where you fit in the<br />
political compass. To what extent are you progressive (social liberal)<br />
or traditional (social conservative) or left or right in economical<br />
terms. And which candidate do you relate to the most.</p>
<p>If you haven&#8217;t decided who to vote for than take the test.<br />
<a href="http://www.electoralcompass.com" rel="nofollow">http://www.electoralcompass.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Election Day Morning &#124; Stickers and Donuts</title>
		<link>http://stickersanddonuts.com/2008/10/26/election-collection-over-100-obama-voting-visuals/comment-page-1/#comment-1225</link>
		<dc:creator>Election Day Morning &#124; Stickers and Donuts</dc:creator>
		<pubDate>Tue, 04 Nov 2008 10:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://stickersanddonuts.com/?p=2066#comment-1225</guid>
		<description>[...] cast a ballot for your pick (or are planning to) and I also hope you&#8217;ve perused my Election Collection Part I and Part II. (150+ fab election-related [...]</description>
		<content:encoded><![CDATA[<p>[...] cast a ballot for your pick (or are planning to) and I also hope you&#8217;ve perused my Election Collection Part I and Part II. (150+ fab election-related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squid Ink Kollective</title>
		<link>http://stickersanddonuts.com/2008/10/26/election-collection-over-100-obama-voting-visuals/comment-page-1/#comment-1161</link>
		<dc:creator>Squid Ink Kollective</dc:creator>
		<pubDate>Thu, 30 Oct 2008 03:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://stickersanddonuts.com/?p=2066#comment-1161</guid>
		<description>Thanks so much for adding our shirt, and awesome collection!

Rock the vote and save the polar bears!

Lynnea

Squid Ink Kollective</description>
		<content:encoded><![CDATA[<p>Thanks so much for adding our shirt, and awesome collection!</p>
<p>Rock the vote and save the polar bears!</p>
<p>Lynnea</p>
<p>Squid Ink Kollective</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 13 Lucky Halloween Finds &#124; Stickers and Donuts</title>
		<link>http://stickersanddonuts.com/2008/10/26/election-collection-over-100-obama-voting-visuals/comment-page-1/#comment-1137</link>
		<dc:creator>13 Lucky Halloween Finds &#124; Stickers and Donuts</dc:creator>
		<pubDate>Tue, 28 Oct 2008 16:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://stickersanddonuts.com/?p=2066#comment-1137</guid>
		<description>[...] Visit the Election Collection &amp; J Keller interview from this week! (I&#8217;m in love with these posts, btw.) Posts will be a [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit the Election Collection &amp; J Keller interview from this week! (I&#8217;m in love with these posts, btw.) Posts will be a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.514 seconds -->

